描述:開(kāi)孔88×88三相多功能網(wǎng)絡(luò)電力儀表可具有RS-485通訊接口,采用兼容Modbus-RTU協(xié)議;可將電量信號(hào)轉(zhuǎn)換成標(biāo)準(zhǔn)的模擬量輸出;或帶一路繼電器報(bào)警輸出;或帶四路(兩路)開(kāi)關(guān)量輸入/兩路開(kāi)關(guān)量輸出。根據(jù)不同要求,通過(guò)儀表面板按鍵,對(duì)變比、報(bào)警、通訊等參數(shù)設(shè)置和控制。
AMC系列開(kāi)孔88×88三相多功能網(wǎng)絡(luò)電力儀表,采用交流采樣技術(shù),可直接測(cè)量三相電網(wǎng)中的電流和電壓。既可用于本地顯示,又能與工控設(shè)備連接,組成測(cè)控系統(tǒng)。
開(kāi)孔88×88三相多功能網(wǎng)絡(luò)電力儀表可具有RS-485通訊接口,采用兼容Modbus-RTU協(xié)議;可將電量信號(hào)轉(zhuǎn)換成標(biāo)準(zhǔn)的模擬量輸出;或帶一路繼電器報(bào)警輸出;或帶四路(兩路)開(kāi)關(guān)量輸入/兩路開(kāi)關(guān)量輸出。根據(jù)不同要求,通過(guò)儀表面板按鍵,對(duì)變比、報(bào)警、通訊等參數(shù)設(shè)置和控制。
技術(shù)參數(shù) Technical parameter | 指標(biāo) Value | ||
輸入 Input | 標(biāo)稱(chēng)值 Nominal value | 交流電壓:AC100V、220V、380V;交流電流:AC1A、5A; AC voltage: AC100V、220V、380V; AC current:AC1A、5A; 特殊規(guī)格可事先咨詢(xún) Consult special specification in advance | |
過(guò)載 Overload | 電壓:1.2倍持續(xù),2倍持續(xù)1秒;電流:1.2倍持續(xù),10倍持續(xù)1秒 Voltage:1.2 times continuous, 2 times continuous 1 second; current: 1.2 times continuous,10 times continuous 1 second | ||
頻率 Frequency | 45Hz~65Hz | ||
功耗 Power consumption | 各電壓、電流輸入回路功耗均小于0.5VA Power consumption of each voltage, current Input circuit is less than 0.5VA | ||
精度等級(jí) Accuracy class | 0.5級(jí) | ||
功能 Fuction | 顯示 Display | LED或LCD顯示,倍率可任意設(shè)置,報(bào)警、開(kāi)關(guān)量指示; LED or LCD display, can set multiplying power, alarm, switching indication —路模擬量時(shí),可編程設(shè)計(jì)設(shè)置對(duì)應(yīng)顯示; For 1 channel analog, display related programmable setting, AMC48三相表的顯示方式可編程設(shè)置:三相數(shù)據(jù)輪回顯示或手動(dòng)切換顯示(按左右鍵切換) 相應(yīng)的指示燈會(huì)點(diǎn)亮。 The display mode of AMC48 three-phase meter can be set by programming.Three-phase data cycle display or manual switch display(press left/right key to switch).The corresponding indicator light will be on. | |
通訊 Communication | RS485, Modbus-RTU兼容協(xié)議;1個(gè)起始位,8個(gè)數(shù)據(jù)位,1個(gè)停止位, RS485, Modbus-RTU compatible protocol; 1 start bit, 8 data bit, 1 stop bit, 無(wú)奇偶校驗(yàn);波特率:2400/4800/9600/19200 bps no parity,Baud Rate 2400/4800/9600/19200 bps | ||
報(bào)警 Alarm | 1路無(wú)源繼電器,觸點(diǎn)容量1A/30VDC,1A/250VAC, 1 channel passive relay, contact capacity 1A/30VDC, 1A/250VAC, 高、低、不平衡報(bào)警等 Used for high、low, unbalance alarm etc. | ||
模擬量 Analog
| DC4~20mA、DC0~20mA(負(fù)載 < 500 Ω), DC4~20mA, DC0~20mA( load < 500Ω), DC0~5V(負(fù)載 > 1kΩ)等 DC0~5V( load >1kΩ) etc. | ||
開(kāi)關(guān)量 Switching | 輸入 Input | 四路或兩路干接點(diǎn)輸入,內(nèi)置電源,光耦隔離 4 channel or 2 channel dry contact Input, built in power supply, optoisolator | |
輸出 Output | 兩路開(kāi)關(guān)量輸出,常開(kāi)繼電器觸點(diǎn), 容量:1A/30VDC, 1A/250VAC 2 channel switching output, NO relay contact, capacity: 1A/30VDC, 1A/250VAC | ||
電源 Power supply | 電壓范圍 Voltage range | AC220V | |
功耗 Power consumption | <5VA | ||
絕緣電阻 Insulation resistance | ≥100MΩ | ||
工頻耐壓 Power frequency withstand voltage | 外殼與各端子組(除參比電壓≤40V的端子)之間 AC 4kV/1min(RMS) Between the shell and all set of terminals(except the set of terminals reference voltage less than 40V) AC 4kV/1min(RMS) 電源端子組與信號(hào)輸入、輸出端子組之間2KV/1min(RMS) Between power supply set of terminals and signal Input, output set of terminals 2kV/1min (RMS) | ||
平均*工作時(shí)間 Mean time between failures | ≥50000h | ||
環(huán)境 Environment | 溫度 Temperature | 工作:-10°C ~+55°C 貯存:-25°C ~+70°C Operation: -10°C~+55°C Storage: -25°C ~+70°C | |
濕度 Humidity | ≤93%RH,不結(jié)露,不含腐蝕性氣體 ≤93%RH, no condensation, without corrosive gas | ||
海拔 Altitude | ≤2500m |
4.1 外形及安裝開(kāi)孔尺寸 Outline and mounting cut out size
儀表外形 Shape | 面板尺寸 Panel | 殼體尺寸 Housing | 開(kāi)孔尺寸 Cut out | ||||
單位:mm Unit: mm | 寬 Width | 高 Height | 寬 Width | 高 Height | 深 Depth | 寬 Width | 高 Height |
48方形 48 Square | 48 | 48 | 44 | 44 | 100 | 45 | 45 |
72方形 72 Square | 75 | 75 | 66 | 66 | 98 | 67 | 67 |
96方形 96 Square | 96 | 96 | 86 | 86 | 92 | 88 | 88 |
電話(huà)
微信掃一掃