AMC系列485通訊LED三相多功能網絡儀表,采用交流采樣技術,可直接測量三相電網中的電流和電壓。既可用于本地顯示,又能與工控設備連接,組成測控系統(tǒng)。
485通訊LED三相多功能網絡儀表可具有RS-485通訊接口,采用兼容Modbus-RTU協議;可將電量信號轉換成標準的模擬量輸出;或帶一路繼電器報警輸出;或帶四路(兩路)開關量輸入/兩路開關量輸出。根據不同要求,通過儀表面板按鍵,對變比、報警、通訊等參數設置和控制。
2.產品型號規(guī)格
僅表型號 | 基本功能 | 外形 | 可選功能 | ||
AMC48-A13 AMC48-AV3 | 三相電流(或電壓)測量; Three phase current (or voltage) measurement, LED 數碼管顯示 LED digital display | 48方形 Square | 無 | ||
AMC 48L-A13 AMC 48L-AV3 | 三相電流(或電壓)測量; Three phase current (or voltage) measurement, LCD液晶顯示; LCD liquid crystal display | ||||
AMC 72-A13 AMC 72-AV3 | 三相電流(或電壓)測量; Three phase current (or voltage) measurement., LED數碼管顯示: LED digital display | 72方形 Square | 1、一路RS485通訊(/C) 1、1 channel RS485 communication(/C) 2、一路變送輸出(/M) 2、1 channel transmitting output (/M) 3、一路變送輸出+一路RS485通訊(/MC) 3、1 channel transmitting output+1 channel RS485 communication(/MC) 4、一路RS485通訊+開關量2D12DO(/KC) 4、1 channel RS485 communication+ switching2D12DO (/KC) | ||
AMC72L-A13 AMC72L-AV3 | 三相電流(或電壓)測量; Three phase current (or voltage) measurement, LCD液晶顯示; LCD liquid crystal display | ||||
AMC96-AI3 AMC96-AV3 | 三相電流(或電壓)測量; Three phase current (or voltage) measurement, LED數碼管顯示: LED digital display | 96 方形 Square | 1、一路RS485通訊(/C ) 1、1 channel RS485 communication (/C) 2、可多三路變送輸出(/M或/M3 ) 2、at most 3 channels transmitting output (/M or/M3) 3、變送輸出+RS485通訊(/MC或/M3C ) 3、transmitting output+RS485 communication (/MC or/M3C) 4、RS485通訊+開關可4DI2DO (/KC ) 4、RS485 communication+ switching 4DI2DO (/KC) | ||
AMC96L-AI3 AMC96L-AV3 | 三相電流(或電壓)測量; Three phase current (or voltage) measurement, LCD液晶顯示; LCD liquid crystal display | ||||
注:/J為一路繼電器報警輸出(與第二路開關量輸出復用),如有特殊需求請咨詢本公司 Note: /J is 1 channel relay alarm output (multiplexing with second channel switching output), for special request, please consult our company |
技術參數 Technical parameter | 指標 Value | ||
輸入 Input | 標稱值 Nominal value | 交流電壓:AC100V、220V、380V;交流電流:AC1A、5A; AC voltage: AC100V、220V、380V; AC current:AC1A、5A; 特殊規(guī)格可事先咨詢 Consult special specification in advance | |
過載 Overload | 電壓:1.2倍持續(xù),2倍持續(xù)1秒;電流:1.2倍持續(xù),10倍持續(xù)1秒 Voltage:1.2 times continuous, 2 times continuous 1 second; current: 1.2 times continuous,10 times continuous 1 second | ||
頻率 Frequency | 45Hz~65Hz | ||
功耗 Power consumption | 各電壓、電流輸入回路功耗均小于0.5VA Power consumption of each voltage, current Input circuit is less than 0.5VA | ||
精度等級 Accuracy class | 0.5級 | ||
功能 Fuction | 顯示 Display | LED或LCD顯示,倍率可任意設置,報警、開關量指示; LED or LCD display, can set multiplying power, alarm, switching indication —路模擬量時,可編程設計設置對應顯示; For 1 channel analog, display related programmable setting, AMC48三相表的顯示方式可編程設置:三相數據輪回顯示或手動切換顯示(按左右鍵切換) 相應的指示燈會點亮。 The display mode of AMC48 three-phase meter can be set by programming.Three-phase data cycle display or manual switch display(press left/right key to switch).The corresponding indicator light will be on. | |
通訊 Communication | RS485, Modbus-RTU兼容協議;1個起始位,8個數據位,1個停止位, RS485, Modbus-RTU compatible protocol; 1 start bit, 8 data bit, 1 stop bit, 無奇偶校驗;波特率:2400/4800/9600/19200 bps no parity,Baud Rate 2400/4800/9600/19200 bps | ||
報警 Alarm | 1路無源繼電器,觸點容量1A/30VDC,1A/250VAC, 1 channel passive relay, contact capacity 1A/30VDC, 1A/250VAC, 高、低、不平衡報警等 Used for high、low, unbalance alarm etc. | ||
模擬量 Analog
| DC4~20mA、DC0~20mA(負載 < 500 Ω), DC4~20mA, DC0~20mA( load < 500Ω), DC0~5V(負載 > 1kΩ)等 DC0~5V( load >1kΩ) etc. | ||
開關量 Switching | 輸入 Input | 四路或兩路干接點輸入,內置電源,光耦隔離 4 channel or 2 channel dry contact Input, built in power supply, optoisolator | |
輸出 Output | 兩路開關量輸出,常開繼電器觸點, 容量:1A/30VDC, 1A/250VAC 2 channel switching output, NO relay contact, capacity: 1A/30VDC, 1A/250VAC | ||
電源 Power supply | 電壓范圍 Voltage range | AC220V | |
功耗 Power consumption | <5VA | ||
絕緣電阻 Insulation resistance | ≥100MΩ | ||
工頻耐壓 Power frequency withstand voltage | 外殼與各端子組(除參比電壓≤40V的端子)之間 AC 4kV/1min(RMS) Between the shell and all set of terminals(except the set of terminals reference voltage less than 40V) AC 4kV/1min(RMS) 電源端子組與信號輸入、輸出端子組之間2KV/1min(RMS) Between power supply set of terminals and signal Input, output set of terminals 2kV/1min (RMS) | ||
平均*工作時間 Mean time between failures | ≥50000h | ||
環(huán)境 Environment | 溫度 Temperature | 工作:-10°C ~+55°C 貯存:-25°C ~+70°C Operation: -10°C~+55°C Storage: -25°C ~+70°C | |
濕度 Humidity | ≤93%RH,不結露,不含腐蝕性氣體 ≤93%RH, no condensation, without corrosive gas | ||
海拔 Altitude | ≤2500m |